sportsemporiumnz@gmail.com
04-5664097
Currency
Ensuring you have the correct size gear is essential for comfort, safety, and performance on the cricket field. Use our comprehensive guides below to measure yourself accurately.
Cricket bat sizing is usually based on your height. While personal preference plays a role, this guide provides a starting point:
Bat Size | Approximate Height of Player |
---|---|
Harrow (H) | Up to 4 ft 9 in (145 cm) |
Size 6 | 4 ft 9 in – 4 ft 11 in (145 – 150 cm) |
Size 5 | 4 ft 11 in – 5 ft 2 in (150 – 157 cm) |
Size 4 | 5 ft 2 in – 5 ft 4 in (157 – 163 cm) |
Size 3 | 5 ft 4 in – 5 ft 6 in (163 – 168 cm) |
Youth / Academy | 5 ft 6 in – 5 ft 8 in (168 – 173 cm) |
Small Men's (SM) | 5 ft 8 in – 5 ft 10 in (173 – 178 cm) |
Men's / Standard (Full Size) | 5 ft 10 in and above (178 cm+) |
For more personalized advice on bat sizing and weight, please contact our experts.
Measure the circumference of your head just above your eyebrows.
Helmet Size | Head Circumference (cm) |
---|---|
Junior | 51 - 54 cm |
Youth | 54 - 57 cm |
Small | 55 - 58 cm |
Medium | 58 - 61 cm |
Large | 60 - 63 cm |
X-Large | 62 - 65 cm |
Measure from the start of your wrist to the tip of your middle finger for gloves. For pads, measure from the center of the knee to the top of the foot.
Size (Gloves/Pads) | Approximate Player Age | Measurement Range (cm) |
---|---|---|
Mini Boys | 5 - 8 years | 13.5 - 15 cm (gloves) / 28 - 30 cm (pads) |
Boys | 8 - 11 years | 15 - 17 cm (gloves) / 30 - 32 cm (pads) |
Youth | 11 - 14 years | 17 - 18.5 cm (gloves) / 32 - 35 cm (pads) |
Small Men's | 14+ years | 18.5 - 20 cm (gloves) / 35 - 38 cm (pads) |
Men's | Adult | 20 - 23 cm (gloves) / 38 - 43 cm (pads) |
Cricket shoe sizes typically follow standard UK, US, or EU shoe sizing. Please refer to the specific brand's size chart on the product page if available, or choose your usual athletic shoe size.
If you need any assistance with sizing, please don't hesitate to contact our team.
Thanks for subscribing!
This email has been registered!